Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In 76504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,413 SqFt$204,999New - 1/30 30
4 Beds 2 Baths 1,676 SqFt$254,999New - 1/30 30
4 Beds 2 Baths 1,859 SqFt$241,999New - 1/2 2
3 Beds 2 Baths 800 SqFt$885New - 1/21 21
2 Beds 2 Baths 1,475 SqFt$245,000Active
2 Beds 1 Bath 700 SqFt$795Active- 1/31 31
4 Beds 2 Baths 1,985 SqFt$234,999Price Dropped by $1K - 1/12 12
3 Beds 2 Baths 800 SqFt$995Active - 1/40 40
4 Beds 2 Baths 2,075 SqFt$2,095Active - 1/31 31
4 Beds 2 Baths 1,810 SqFt$223,999Active - 1/6 6
2 Beds 1 Bath 1,036 SqFt$155,000Active - 1/14 14
2 Beds 1 Bath 1,038 SqFt$158,800Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,265 SqFt$219,990Price Dropped by $5K - 1/10 10
4 Beds 2 Baths 2,075 SqFt$1,795Active - 1/28 28
3 Beds 2 Baths 1,242 SqFt$77,500Price Dropped by $15K - 1/15 15
3 Beds 2 Baths 2,670 SqFt$1,400Active - 1/16 16
3 Beds 2 Baths 1,288 SqFt$199,640Active - 1/23 23
3 Beds 1 Bath 768 SqFt$125,900Active - 1/34 34
4 Beds 2 Baths 2,000 SqFt$276,999Active - 1/33 33
5 Beds 3.5 Baths 3,045 SqFt$399,900Price Dropped by $25K - 1/34 34
4 Beds 3 Baths 2,170 SqFt$300,000Price Dropped by $25K - 1/22 22
4 Beds 3 Baths 2,109 SqFt$367,500Active - 1/24 24
2 Beds 1 Bath 1,140 SqFt$139,994Active - 1/13 13
4 Beds 2 Baths 1,200 SqFt$164,900Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

