Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,684 SqFt$449,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,118 SqFt$439,000Open Sat 1PM-3PM - 1/38 38
4 Beds 2.5 Baths 2,884 SqFt$584,000Open Sun 12PM-2PM - 1/39 39
4 Beds 3.5 Baths 2,871 SqFt$459,000Open Sun 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,186 SqFt$448,000Open Sun 1PM-2PM - 1/21 21
4 Beds 2.5 Baths 1,934 SqFt$2,250New - 1/32 32
2 Beds 2 Baths 1,162 SqFt$1,599New - 1/40 40
1 Bed 1 Bath 775 SqFt$1,495New - 1/26 26
1 Bath 633 SqFt$1,275New - 1/36 36
3 Beds 2 Baths 1,186 SqFt$1,995New - 1/8 8
2 Beds 1.5 Baths 1,029 SqFt$1,495New - 1/39 39
3 Beds 2 Baths 1,312 SqFt$400,000New - 1/30 30
3 Beds 2.5 Baths 1,915 SqFt$350,000New - 1/27 27
3 Beds 2 Baths 1,481 SqFt$525,000New - 1/34 34
3 Beds 2 Baths 1,662 SqFt$2,500New - 1/6 6
3 Beds 2.5 Baths 1,600 SqFt$2,050New - 1/14 14
4 Beds 2.5 Baths 2,212 SqFt$2,250New - 1/32 32
3 Beds 2.5 Baths 1,592 SqFt$325,000New12812 Steeple Chase DR, Austin, TX 78729
Listed by Four22 Realty Group, Limited L
Single Family Home
- 1/15 15
3 Beds 2.5 Baths 1,916 SqFt$2,400New - 1/16 16
3 Beds 2.5 Baths 1,611 SqFt$2,195New - 1/16 16
3 Beds 2 Baths 1,892 SqFt$1,800New - 1/13 13
2 Beds 1.5 Baths 923 SqFt$1,600New - 1/19 19
4 Beds 2.5 Baths 1,960 SqFt$2,400Active - 1/20 20
3 Beds 2.5 Baths 1,964 SqFt$2,350Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

