Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 3 Baths 2,240 SqFt$1,900New - 1/30 30
3 Beds 2 Baths 1,273 SqFt$224,990New - 1/25 25
4 Beds 2.5 Baths 2,592 SqFt$365,000Price Dropped by $5K - 1/11 11
3 Beds 2 Baths 1,580 SqFt$1,795Active - 1/11 11
3 Beds 2 Baths 1,580 SqFt$1,795Active - 1/11 11
3 Beds 2 Baths 1,580 SqFt$1,795Active - 1/9 9
3 Beds 2 Baths 1,580 SqFt$1,795Active - 1/11 11
3 Beds 2 Baths 1,580 SqFt$1,795Active - 1/11 11
3 Beds 2 Baths 1,580 SqFt$1,795Active - 1/10 10
3 Beds 2 Baths 1,305 SqFt$1,660Active - 1/10 10
3 Beds 2 Baths 1,305 SqFt$1,660Active - 1/10 10
3 Beds 2 Baths 1,305 SqFt$1,660Active - 1/10 10
4 Beds 2 Baths 2,033 SqFt$329,900Active - 1/28 28
3 Beds 2 Baths 1,418 SqFt$226,990Price Dropped by $5K - 1/29 29
4 Beds 2 Baths 1,635 SqFt$1,900Active - 1/28 28
3 Beds 2 Baths 1,418 SqFt$228,990Price Dropped by $4K - 1/9 9
3 Beds 2 Baths 1,501 SqFt$309,990Active - 1/27 27
4 Beds 2.5 Baths 1,979 SqFt$262,990Price Dropped by $5K - 1/28 28
4 Beds 2.5 Baths 1,925 SqFt$258,990Active - 1/24 24
4 Beds 2 Baths 1,607 SqFt$242,990Active - 1/24 24
4 Beds 2 Baths 1,607 SqFt$229,990Price Dropped by $5K - 1/27 27
4 Beds 2 Baths 1,635 SqFt$274,900Active - 1/29 29
4 Beds 2.5 Baths 2,057 SqFt$339,900Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,664 SqFt$297,500Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

