Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3.5 Baths 1,952 SqFt$575,000New - 1/31 31
4 Beds 2 Baths 1,744 SqFt$349,000Open Sat 1PM-3PM - 1/11 11
3 Beds 2 Baths 960 SqFt$1,850New - 1/30 30
2 Beds 2.5 Baths 970 SqFt$2,950New - 1/26 26
4 Beds 2 Baths 1,206 SqFt$2,200New - 1/5 5
2 Beds 1 Bath 832 SqFt$1,900New - 1/15 15
2 Beds 1.5 Baths 840 SqFt$1,150New - 1/16 16
4 Beds 3 Baths 1,269 SqFt$2,095New - 1/8 8
2 Beds 2 Baths 950 SqFt$1,625New - 1/19 19
4 Beds 1 Bath 1,308 SqFt$275,000Active - 1/8 8
2 Beds 1.5 Baths 1,026 SqFt$1,400Active - 1/29 29
3 Beds 2 Baths 1,638 SqFt$275,000Price Dropped by $24K - 1/11 11
3 Beds 1 Bath 959 SqFt$1,650Active - 1/40 40
4 Beds 3 Baths 2,336 SqFt$1,350,000Active1916 E M Franklin Ave #C, Austin, TX 78723
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,066 SqFt$1,945Active - 1/35 35
2 Beds 2.5 Baths 1,090 SqFt$1,995Active - 1/18 18
2 Beds 1 Bath 1,200 SqFt$1,820Active - 1/14 14
2 Beds 2 Baths 1,738 SqFt$1,650Active - 1/20 20
4 Beds 2 Baths 1,600 SqFt$1,699Active - 1/14 14
3 Beds 3 Baths 1,863 SqFt$630,000Active - 1/22 22
2 Beds 1 Bath 858 SqFt$1,400Active - 1/27 27
4 Beds 2 Baths 1,398 SqFt$2,295Active - 1/22 22
3 Beds 2 Baths 1,226 SqFt$1,545Active - 1/17 17
2 Beds 1.5 Baths 840 SqFt$1,345Active
- 1
- 2
- 3
- 4
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

