Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2.5 Baths 1,802 SqFt$4,500Active - 1/25 25
1 Bed 2 Baths 1,083 SqFt$3,100Active - 1/11 11
2 Beds 2 Baths 792 SqFt$2,800Active - 1/35 35
2 Beds 1 Bath 1,295 SqFt$599,900Active - 1/25 25
3 Beds 3 Baths 1,260 SqFt$5,000Active - 1/27 27
3 Beds 2 Baths 738 SqFt$490,000Active - 1/10 10
2 Beds 1 Bath 1,135 SqFt$1,850Active - 1/14 14
1 Bed 1.5 Baths 1,033 SqFt$2,500Active - 1/21 21
2 Beds 2 Baths 920 SqFt$2,200Active - 1/40 40
4 Beds 3 Baths 2,027 SqFt$1,250,000Active - 1/18 18
2 Beds 1 Bath 992 SqFt$2,400Active - 1/6 6
1 Bed 2 Baths 1,394 SqFt$750,000Active - 1/20 20
3 Beds 2.5 Baths 1,220 SqFt$5,150Active - 1/37 37
2 Beds 2 Baths 1,003 SqFt$735,000Active - 1/18 18
1 Bed 1 Bath 525 SqFt$1,450Active
2 Beds 1 Bath 888 SqFt$510,000Active- 1/16 16
2 Beds 2.5 Baths 830 SqFt$3,500Active - 1/28 28
4 Beds 3.5 Baths 2,546 SqFt$6,500Active - 1/20 20
2 Beds 1 Bath 992 SqFt$445,000Price Dropped by $25K - 1/26 26
1 Bed 1 Bath 552 SqFt$1,095Active - 1/17 17
1 Bed 1 Bath 480 SqFt$470,000Price Dropped by $20K - 3D
1 Bed 1 Bath 890 SqFt$375,000Price Dropped by $20K - 1/24 24
2 Beds 1 Bath 1,128 SqFt$649,900Price Dropped by $75K - 1/31 31
2 Beds 2.5 Baths 1,083 SqFt$619,995Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

