Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3.5 Baths 2,178 SqFt$879,000New - 1/40 40
4 Beds 3 Baths 1,235 SqFt$5,500New - 1/34 34
3 Beds 3.5 Baths 2,604 SqFt$2,250,000Active - 1/14 14
2 Beds 1 Bath 940 SqFt$2,190Active - 1/14 14
1 Bed 1 Bath 702 SqFt$1,550Active - 1/40 40
4 Beds 5 Baths 3,839 SqFt$1,612,378Active - 1/26 26
3 Beds 2.5 Baths 1,836 SqFt$950,000Active - 1/40 40
4 Beds 3.5 Baths 3,456 SqFt$6,750Active - 1/18 18
2 Beds 1 Bath 640 SqFt$1,850Active - 1/38 38
5 Beds 4 Baths 3,629 SqFt$2,399,000Open Sat 11AM-3PM - 1/10 10
3 Beds 2 Baths 1,407 SqFt$2,850Active - 1/28 28
2 Beds 1 Bath 1,920 SqFt$2,200Active - 1/13 13
1 Bed 1 Bath 625 SqFt$1,000Active - 1/31 31
2 Beds 2 Baths 1,375 SqFt$3,100Active - 1/38 38
2 Beds 2 Baths 1,197 SqFt$575,000Price Dropped by $25K - 1/20 20
1 Bed 1 Bath 643 SqFt$1,500Active - 1/25 25
4 Beds 3 Baths 2,515 SqFt$6,500Active - 1/23 23
3 Beds 2 Baths 1,435 SqFt$3,300Active - 1/40 40
4 Beds 3.5 Baths 2,178 SqFt$899,999Active - 1/11 11
2 Beds 2 Baths 1,050 SqFt$347,000Active - 1/30 30
2 Beds 1 Bath 786 SqFt$219,000Price Dropped by $14K - 1/30 30
2 Beds 1 Bath 786 SqFt$1,127Active - 1/26 26
1 Bed 1 Bath 1,606 SqFt$1,900Active - 1/10 10
1 Bath 320 SqFt$850Active
- 1
- 2
- 3
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

