Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 78155
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,788 SqFt$714,900Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,788 SqFt$714,900Price Dropped by $10K
- 1/40 403 Beds 3.5 Baths 4,221 SqFt$1,349,900Active
- 1/40 405 Beds 5.5 Baths 4,252 SqFt$3,199,900Active
- 1/30 305 Beds 2 Baths 2,386 SqFt$674,900Active
- 1/9 94 Beds 2 Baths 1,627 SqFt$265,000Active
- 1/19 194 Beds 2 Baths 1,832 SqFt$269,000Active
- 1/40 403 Beds 2 Baths 2,234 SqFt$2,599,900Active
- 1/40 403 Beds 2 Baths 2,234 SqFt$1,999,900Active
- 1/24 243 Beds 1 Bath 1,196 SqFt$304,999Price Dropped by $9K
- 1/40 404 Beds 2.5 Baths 2,335 SqFt$295,000Active
- 1/27 273 Beds 2 Baths 1,568 SqFt$249,999Active
- 1/11 113 Beds 2 Baths 1,910 SqFt$350,000Price Dropped by $25K
- 1/25 252 Beds 2 Baths 1,076 SqFt$700,000Active
- 1/13 133 Beds 2 Baths 1,140 SqFt$259,900Active
- 1/33 333 Beds 2 Baths 1,753 SqFt$899,900Price Dropped by $50K
- 1/5 54 Beds 2.5 Baths 2,217 SqFt$357,000Active
- 1/28 284 Beds 3 Baths 2,304 SqFt$349,900Active
- 1/31 313 Beds 2 Baths 1,408 SqFt$276,990Price Dropped by $3K
- 1/33 333 Beds 1.5 Baths 1,480 SqFt$232,999Active
- 1/30 303 Beds 2 Baths 2,050 SqFt$310,000Active
- 1/40 404 Beds 2 Baths 2,316 SqFt$575,000Active
- 1/26 262 Beds 2 Baths 1,082 SqFt$259,990Active
- 1/40 402 Beds 2 Baths 2,474 SqFt$895,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway