Filters Reset
Save Search (1)
Save your search to get Alerts
512 Properties
512 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 125 Beds 3 Baths 2,003 SqFt$415,999Active
- 1/21 215 Beds 4.5 Baths 3,800 SqFt$719,845Active
- 1/30 302 Beds 2 Baths 1,326 SqFt$280,000Active
- 1/17 174 Beds 3 Baths 2,700 SqFt$2,449Active
- 3D3 Beds 2.5 Baths 1,740 SqFt$499,500Price Dropped by $20K
- 3D4 Beds 3 Baths 2,449 SqFt$424,990Active
- 3D3 Beds 2.5 Baths 2,091 SqFt$399,990Active
- 1/40 402 Beds 2 Baths 1,622 SqFt$385,000Active
- 1/37 372 Beds 2 Baths 1,530 SqFt$340,000Price Dropped by $10K
- 1/40 406 Beds 4.5 Baths 6,272 SqFt$1,599,000Active
- 1/9 95 Beds 4 Baths 3,260 SqFt$759,000Active
- 1/40 403 Beds 2.5 Baths 2,699 SqFt$725,000Price Dropped by $8K
- 1/33 333 Beds 2.5 Baths 2,445 SqFt$479,000Active
- 1/36 364 Beds 3.5 Baths 2,696 SqFt$475,000Active
116 Rocking Chair DR, Georgetown, TX 78633
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/6 62 Beds 2 Baths 1,612 SqFt$469,000Active
- 1/34 343 Beds 2 Baths 2,154 SqFt$500,000Active
- 1/35 354 Beds 3 Baths 2,331 SqFt$446,000Active
- 1/11 113 Beds 2 Baths 1,388 SqFt$323,000Active
- 1/25 252 Beds 2 Baths 1,099 SqFt$291,000Active
- 1/35 354 Beds 3 Baths 2,533 SqFt$2,400Active
- 1/3 34 Beds 2.5 Baths 2,029 SqFt$2,300Active
- 1/40 404 Beds 3 Baths 3,596 SqFt$799,000Active
- 1/32 324 Beds 3.5 Baths 3,400 SqFt$975,000Active
- 1/26 263 Beds 2 Baths 1,968 SqFt$449,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway