Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available In 78732
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,200 SqFt$850,000Open Sun 11AM-1PM
- 1/26 262 Beds 2 Baths 1,600 SqFt$2,800,000New
- 1/39 393 Beds 3 Baths 2,817 SqFt$815,000New
- 1/40 404 Beds 2.5 Baths 2,931 SqFt$735,000New
- 1/26 264 Beds 3 Baths 2,335 SqFt$629,900New
- 1/33 334 Beds 3 Baths 3,134 SqFt$1,150,000New
- 1/36 364 Beds 4 Baths 3,021 SqFt$6,900New
3105 Fritz Hughes RD #B, Austin, TX 78732
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/34 344 Beds 2.5 Baths 3,042 SqFt$3,200New
- 1/25 252 Beds 1 Bath 900 SqFt$2,100New
- 1/38 383 Beds 3.5 Baths 2,626 SqFt$950,000New
- 1/40 404 Beds 3.5 Baths 4,261 SqFt$6,000New
- 1/26 263 Beds 2 Baths 1,649 SqFt$2,450New
- 1/40 404 Beds 4.5 Baths 3,722 SqFt$1,599,990New
- 1/40 404 Beds 3.5 Baths 3,896 SqFt$1,399,000New
- 1/39 394 Beds 3.5 Baths 3,008 SqFt$845,000New
- 1/27 273 Beds 2 Baths 1,680 SqFt$2,900New
- 1/40 405 Beds 3.5 Baths 5,091 SqFt$1,425,000Active
- 1/34 344 Beds 3.5 Baths 3,663 SqFt$879,000Active
- 1/34 343 Beds 3.5 Baths 2,626 SqFt$749,900Active
- 1/40 404 Beds 2.5 Baths 2,734 SqFt$674,999Active
- 1/38 383 Beds 2.5 Baths 2,225 SqFt$599,000Active
- 1/26 263 Beds 2 Baths 2,100 SqFt$585,000Price Dropped by $34K
- 1/40 404 Beds 3.5 Baths 3,008 SqFt$3,850Active
- 1/33 333 Beds 2 Baths 1,935 SqFt$700,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway