Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 78739
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.5 Baths 3,585 SqFt$809,000Open Sat 12PM-2PM
- 1/36 364 Beds 2 Baths 2,526 SqFt$839,000Open Sat 1PM-3PM
- 3D4 Beds 3.5 Baths 3,105 SqFt$890,000Open Fri 3PM-6PM
- 1/40 404 Beds 3 Baths 3,252 SqFt$1,150,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 2,290 SqFt$730,000New
- 1/37 374 Beds 3 Baths 2,883 SqFt$849,000New
- 1/38 385 Beds 3.5 Baths 3,640 SqFt$1,075,000New
- 1/29 296 Beds 3.5 Baths 3,406 SqFt$1,050,000New
- 1/40 404 Beds 2.5 Baths 2,555 SqFt$830,000New
- 1/40 403 Beds 2 Baths 2,312 SqFt$735,000New
- 1/29 294 Beds 2 Baths 2,415 SqFt$674,000New
- 1/34 343 Beds 2 Baths 1,919 SqFt$635,000New
- 1/39 394 Beds 4 Baths 3,933 SqFt$4,300New
- 1/40 405 Beds 3 Baths 3,083 SqFt$1,149,000New
- 1/40 404 Beds 3.5 Baths 3,648 SqFt$1,025,000New
- 1/16 164 Beds 2 Baths 2,200 SqFt$639,900New
- 1/34 344 Beds 2 Baths 2,327 SqFt$3,500New
- 1/11 113 Beds 2 Baths 2,066 SqFt$3,495New
12704 Cardinal Flower DR, Austin, TX 78739
Listed by PSG Real Estate Services LLC
Single Family Home
- 1/2 25 Beds 2.5 Baths 2,385 SqFt$3,495New
- 1/39 394 Beds 3.5 Baths 2,909 SqFt$3,975New
- 1/35 353 Beds 2 Baths 2,368 SqFt$3,495New
- 1/37 374 Beds 3.5 Baths 3,000 SqFt$1,145,000New
- 1/29 295 Beds 3.5 Baths 3,479 SqFt$3,850New
- 1/20 203 Beds 2 Baths 1,673 SqFt$650,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway