Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,649 SqFt$396,915New
- 3D3 Beds 2 Baths 1,485 SqFt$383,665New
- 3D3 Beds 2 Baths 1,485 SqFt$366,590New
- 1/37 373 Beds 2.5 Baths 2,429 SqFt$2,850New
- 1/25 253 Beds 2.5 Baths 1,835 SqFt$2,150New
- 1/20 203 Beds 2 Baths 1,364 SqFt$2,100New
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$5,999New
10909 River Plantation DR, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 4 Beds 3 Baths 2,268 SqFt$2,300New
- 1/21 214 Beds 2.5 Baths 2,311 SqFt$445,000New
- 1/28 283 Beds 2.5 Baths 1,493 SqFt$2,600New
- 1/20 203 Beds 2.5 Baths 1,914 SqFt$379,989New
- 1/39 392 Beds 2.5 Baths 1,340 SqFt$259,000New
- 1/35 355 Beds 2.5 Baths 3,539 SqFt$3,299New
- 1/3 34 Beds 3.5 Baths 2,273 SqFt$2,595New
- 1/37 372 Beds 2 Baths 1,516 SqFt$2,250New
- 1/18 185 Beds 3 Baths 2,941 SqFt$485,000Active
- 1/21 213 Beds 2.5 Baths 1,900 SqFt$399,999Active
- 1/14 145 Beds 3 Baths 2,432 SqFt$2,750Active
- 1/17 173 Beds 2.5 Baths 1,665 SqFt$2,095Active
- 1/18 182 Beds 2.5 Baths 1,340 SqFt$2,000Active
- 1/27 274 Beds 3.5 Baths 1,886 SqFt$375,000Active
- 1/21 214 Beds 2.5 Baths 2,009 SqFt$365,000Active
- 1/13 133 Beds 2.5 Baths 2,014 SqFt$1,895Active
- 1/26 262 Beds 2 Baths 1,406 SqFt$300,000Price Dropped by $35K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway