Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2 Beds 1 Bath 797 SqFt$1,150Active - 1/23 23
3 Beds 2 Baths 1,338 SqFt$2,850Active - 1/27 27
3 Beds 2 Baths 1,617 SqFt$285,000Active - 1/27 27
3 Beds 2 Baths 1,617 SqFt$1,850Active - 1/21 21
4 Beds 1 Bath 984 SqFt$265,000Active - 1/16 16
3 Beds 2 Baths 1,519 SqFt$258,000Active - 1/13 13
4 Beds 2 Baths 1,448 SqFt$1,650Active - 1/40 40
4 Beds 2.5 Baths 1,594 SqFt$1,700Active - 1/17 17
3 Beds 2 Baths 1,143 SqFt$229,999Active - 1/40 40
2 Beds 2 Baths 1,416 SqFt$850,000Price Dropped by $145K - 1/29 29
2 Beds 2 Baths 2,406 SqFt$650,000Price Dropped by $125K - 1/13 13
3 Beds 2.5 Baths 2,125 SqFt$345,000Active - 1/27 27
4 Beds 2 Baths 1,429 SqFt$1,800Active - 1/26 26
4 Beds 2 Baths 1,720 SqFt$285,000Active - 1/33 33
3 Beds 2.5 Baths 1,691 SqFt$265,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,516 SqFt$425,000Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 1,080 SqFt$350,000Active - 1/36 36
4 Beds 3 Baths 2,322 SqFt$400,000Active - 1/36 36
4 Beds 3 Baths 2,322 SqFt$2,735Active - 1/5 5
3 Beds 2 Baths 1,737 SqFt$1,800Active - 1/28 28
4 Beds 2 Baths 2,047 SqFt$324,000Price Dropped by $1K - 1/34 34
3 Beds 3 Baths 2,420 SqFt$5,000Active - 1/27 27
3 Beds 2.5 Baths 1,626 SqFt$1,660Active - 1/16 16
3 Beds 2 Baths 1,203 SqFt$1,595Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

