Filters Reset
Save Search (1)
Save your search to get Alerts
255 Properties
255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
0.31 Acres$230,000Active - 1/31 31
0.91 Acres$450,000Active - 1/7 7
1.78 Acres Lot$420,000Active - 1/7 7
1.78 Acres$420,000Active - 1/27 27
2,666 SqFt$4,500Active - 1/13 13
0.64 Acres$321,000Active - 1/27 27
2,666 SqFt$695,000Active - 1/2 2
6.3 Acres$2,500,000Price Dropped by $400K - 1/15 15
0.26 Acres$240,000Active - 1/7 7
0.12 Acres$8,900Price Dropped by $1K - 1/3 3
0.28 Acres$244,000Price Dropped by $5K - 1/6 6
0.42 Acres$419,000Active - 1/14 14
0.33 Acres$180,000Active - 1/19 19
1.14 Acres$690,000Active - 1/20 20
10.48 Acres$950,000Active - 1/5 5
0.23 Acres$324,900Active - 1/14 14
0.84 Acres$667,900Price Dropped by $15K - 1/40 40
0.66 Acres$575,000Active - 1/20 20
13,120 SqFt$22Active - 1/11 11
0.35 Acres$825,000Active - 1/40 40
2.67 Acres$2,500,000Active - 1/10 10
1.28 Acres$490,000Price Dropped by $10K - 1/22 22
10,000 SqFt$1Active2105 Ranch Road 620 S #105/106, Lakeway, TX 78734
Listed by Keller Williams - Lake Travis
Commercial
- 1/9 9
0.28 Acres$350,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

