Filters Reset
Save Search (1)
Save your search to get Alerts
255 Properties
255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2 Baths 2,672 SqFt$895,000Active - 1/37 37
6 Beds 4.5 Baths 3,807 SqFt$6,500Active - 1/40 40
4 Beds 3.5 Baths 3,014 SqFt$924,000Active - 1/22 22
2 Beds 2.5 Baths 1,395 SqFt$260,000Active - 1/40 40
5 Beds 4.5 Baths 4,955 SqFt$2,200,000Active - 1/10 10
3 Beds 2 Baths 1,042 SqFt$1,700Active - 1/35 35
3 Beds 3 Baths 1,974 SqFt$890,000Active - 1/35 35
4 Beds 4 Baths 2,192 SqFt$2,950Active - 1/31 31
4 Beds 3.5 Baths 3,534 SqFt$5,400Active - 1/14 14
2 Beds 2 Baths 900 SqFt$1,650Active - 1/6 6
3 Beds 3 Baths 2,138 SqFt$400,000Price Dropped by $20K - 1/35 35
2 Beds 2 Baths 1,507 SqFt$615,000Price Dropped by $14K - 1/34 34
5 Beds 5 Baths 4,537 SqFt$2,350,000Active - 1/40 40
2 Beds 2.5 Baths 1,641 SqFt$3,200Active - 1/30 30
3 Beds 2.5 Baths 2,303 SqFt$2,500Active - 1/31 31
3 Beds 2.5 Baths 1,880 SqFt$2,600Active - 1/32 32
4 Beds 3 Baths 2,333 SqFt$689,400Price Dropped by $6K - 1/40 40
5 Beds 6.5 Baths 6,773 SqFt$25,000Active - 1/40 40
5 Beds 5.5 Baths 4,408 SqFt$1,499,900Active - 1/40 40
3 Beds 2.5 Baths 2,965 SqFt$999,000Price Dropped by $51K - 1/22 22
5 Beds 5.5 Baths 5,183 SqFt$1,790,000Active - 1/37 37
3 Beds 3.5 Baths 3,110 SqFt$950,000Price Dropped by $25K - 1/40 40
4 Beds 3 Baths 2,901 SqFt$2,350,000Active - 1/29 29
3 Beds 2.5 Baths 2,236 SqFt$639,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

