Filters Reset
Save Search (1)
Save your search to get Alerts
672 Properties
672 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
240 Acres Lot$12,000,000Active - 1/21 21
0.07 Acres$79,000Active - 1/35 35
240 Acres$12,000,000Active - 1/19 19
22.62 Acres Lot$4,000Active - 1/14 14
1.3 Acres$600,000Active - 1/23 23
1,208 SqFt$525,000Active - 1/14 14
10.1 Acres$430,000Active - 1/8 8
2.09 Acres$1,800,000Active - 1/5 5
0.26 Acres$150,000Active - 1/12 12
5.09 Acres$479,000Price Dropped by $20K - 1/3 3
43.6 Acres$1,100,000Active - 1/24 24
5.25 Acres$900,000Active - 1/26 26
1,568 SqFt$900,000Active - 1/8 8
8.26 Acres Lot$2,500,000Active - 1/12 12
2.63 Acres$280,000Active - 1/16 16
78.12 Acres$5,468,400Active - 1/2 2
1.32 Acres$189,990Active - 1/16 16
78.12 Acres Lot$5,468,400Active - 1/2 2
0.14 Acres$75,000Active - 1/2 2
0.14 Acres$75,000Active - 1/8 8
0.35 Acres$89,900Active - 1/7 7
7,100 SqFt$2,832Active - 1/11 11
10 Acres Lot$400,000Active - 1/12 12
1,830 SqFt$385,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

