Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
2,445 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 265 Beds 4 Baths 3,390 SqFt$10,000New
- 1/2 25 Beds 2.5 Baths 2,385 SqFt$3,495New
- 1/40 405 Beds 3 Baths 2,543 SqFt$2,895New
- 1/35 355 Beds 3 Baths 3,016 SqFt$2,800New
- 1/17 175 Beds 3 Baths 2,981 SqFt$2,650New
- 1/11 116 Beds 2 Baths 3,636 SqFt$700New
- 1/40 405 Beds 4 Baths 3,273 SqFt$2,295,000New
- 1/40 405 Beds 4 Baths 4,490 SqFt$1,295,000New
- 3D5 Beds 4 Baths 3,638 SqFt$1,280,000New
- 1/37 375 Beds 2.5 Baths 2,340 SqFt$999,000New
- 1/36 365 Beds 4 Baths 3,428 SqFt$940,000New
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$924,900New
10909 River Plantation DR, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 3D5 Beds 5 Baths 4,688 SqFt$849,990New
- 1/40 405 Beds 3 Baths 3,548 SqFt$799,995New
- 1/29 295 Beds 3 Baths 3,546 SqFt$775,000New
- 1/37 375 Beds 3.5 Baths 3,338 SqFt$775,000New
- 1/40 405 Beds 3.5 Baths 4,294 SqFt$750,000New
- 1/40 405 Beds 3 Baths 3,181 SqFt$749,500New
- 1/40 405 Beds 3.5 Baths 2,950 SqFt$699,000New
- 1/5 55 Beds 4.5 Baths 3,052 SqFt$654,990New
- 1/39 395 Beds 4 Baths 3,415 SqFt$639,900New
- 1/39 395 Beds 3 Baths 3,019 SqFt$575,000New
- 1/37 375 Beds 3 Baths 3,474 SqFt$504,644New
- 1/25 255 Beds 3 Baths 2,483 SqFt$475,990Price Dropped by $10K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway