Filters Reset
Save Search (2)
Save your search to get Alerts
5.1K Properties
5,053 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 3.5 Baths 3,708 SqFt$1,188,000New
- 1/37 373 Beds 2 Baths 2,057 SqFt$1,150,000New
- 3D4 Beds 3 Baths 3,287 SqFt$1,125,000New
- 1/40 403 Beds 2.5 Baths 2,314 SqFt$1,050,000New
- 1/40 403 Beds 2.5 Baths 2,682 SqFt$1,000,000New
- 1/26 261 Bed 1 Bath 1,502 SqFt$999,000New
- 1/39 397 Beds 4.5 Baths 4,260 SqFt$995,000New
6750 County Road 200, Liberty Hill, TX 78642
Listed by Life Around Austin Realty, LLC
Single Family Home
- 1/40 403 Beds 2 Baths 2,642 SqFt$995,000New
- 1/40 404 Beds 3 Baths 3,060 SqFt$979,000New
- 1/32 324 Beds 2.5 Baths 3,174 SqFt$975,000New
- 1/38 384 Beds 3 Baths 2,979 SqFt$975,000New
- 1/38 384 Beds 3 Baths 3,396 SqFt$975,000New
- 1/40 404 Beds 2.5 Baths 2,310 SqFt$975,000New
- 1/28 282 Beds 1 Bath 1,001 SqFt$955,000New
- 1/15 153 Beds 3.5 Baths 2,213 SqFt$950,000New
- 1/39 394 Beds 3 Baths 3,127 SqFt$950,000New
- 3D3 Beds 3 Baths 1,274 SqFt$949,500New
- 1/33 333 Beds 2.5 Baths 2,918 SqFt$949,000New
- 1/32 325 Beds 4 Baths 3,188 SqFt$945,000New
- 1/31 314 Beds 3.5 Baths 3,115 SqFt$925,000New
- 3D2 Beds 2 Baths 1,008 SqFt$925,000New
- 1/36 364 Beds 3 Baths 3,321 SqFt$924,999New
- 1/14 142 Beds 3 Baths 1,774 SqFt$899,900New
- 1/40 403 Beds 2.5 Baths 2,015 SqFt$899,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway