Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 2.5 Baths 1,951 SqFt$340,715Active - 1/30 30
3 Beds 2 Baths 1,501 SqFt$284,195Active - 1/38 38
4 Beds 2 Baths 2,040 SqFt$290,000Active - 1/26 26
3 Beds 2 Baths 1,999 SqFt$134,993Price Dropped by $4K - 1/38 38
4 Beds 3.5 Baths 3,347 SqFt$600,000Active - 1/39 39
4 Beds 2.5 Baths 2,420 SqFt$305,000Active - 1/29 29
4 Beds 2.5 Baths 2,532 SqFt$290,000Active - 1/22 22
3 Beds 2 Baths 1,550 SqFt$189,000Price Dropped by $10K - 1/9 9
1 Bed 1 Bath 540 SqFt$575Active - 1/12 12
1 Bed 1 Bath 540 SqFt$575Active - 1/9 9
3 Beds 2 Baths 2,219 SqFt$200,000Active - 1/7 7
3 Beds 2 Baths 995 SqFt$1,300Active - 1/10 10
2 Beds 1 Bath 837 SqFt$775Active - 1/12 12
1 Bed 2 Baths 750 SqFt$750Active - 1/26 26
4 Beds 2 Baths 1,513 SqFt$195,000Active - 1/38 38
3 Beds 2 Baths 1,263 SqFt$165,000Active - 1/25 25
4 Beds 2 Baths 1,428 SqFt$226,000Active - 1/13 13
3 Beds 2 Baths 1,525 SqFt$1,550Active - 1/37 37
4 Beds 2.5 Baths 2,480 SqFt$549,900Active - 1/35 35
3 Beds 2 Baths 1,404 SqFt$140,000Active - 1/26 26
2 Beds 2 Baths 1,022 SqFt$134,900Active - 1/39 39
4 Beds 2 Baths 2,034 SqFt$320,000Active - 1/25 25
3 Beds 3 Baths 1,775 SqFt$299,900Active - 1/19 19
3 Beds 2 Baths 1,719 SqFt$220,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

