Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
2,580 SqFt$419,800Active - 1/4 4
2,580 SqFt$419,800Active - 1/4 4
2,580 SqFt$419,800Active - 1/15 15
10.02 Acres$219,900Active - 1/16 16
6.32 Acres$149,900Active - 1/11 11
8,306 SqFt$1,049,000Active - 1/9 9
12.03 Acres$799,900Active - 1/5 5
7.67 Acres$175,000Price Dropped by $50K - 1/11 11
2,640 SqFt$393,000Active - 1/6 6
1.63 Acres Lot$399,000Active - 1/12 12
1.73 Acres$559,000Active - 1/12 12
1.73 Acres Lot$559,000Active - 1/38 38
14,196 SqFt$3,200,000Active - 1/15 15
7,170 SqFt$8,962Active - 1/8 8
2 Acres Lot$205,000Price Dropped by $10K - 1/8 8
2 Acres$205,000Price Dropped by $10K
14.68 Acres Lot$4,500,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

