Filters Reset
Save Search (1)
Save your search to get Alerts
671 Properties
671 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
7 Beds 4.5 Baths 4,250 SqFt$1,795,000Active - 1/20 20
2 Beds 1 Bath 800 SqFt$199,000Active - 1/18 18
2 Beds 1 Bath 800 SqFt$213,000Active - 1/15 15
4 Beds 3 Baths 2,500 SqFt$449,890Active - 1/33 33
6 Beds 5.5 Baths 3,315 SqFt$1,775,000Active - 1/23 23
3 Beds 2.5 Baths 2,630 SqFt$729,900Open Sat 2PM-4PM - 1/39 39
2 Beds 1 Bath 1,488 SqFt$465,000Price Dropped by $25K - 1/27 27
3 Beds 2 Baths 1,985 SqFt$394,977Open Sat 12PM-4PM - 1/32 32
5 Beds 3 Baths 2,703 SqFt$374,999Active - 1/28 28
5 Beds 2.5 Baths 2,481 SqFt$400,000Active - 1/18 18
3 Beds 3 Baths 2,003 SqFt$449,999Price Dropped by $10K - 1/40 40
4 Beds 2 Baths 1,569 SqFt$330,000Active - 1/35 35
4 Beds 2.5 Baths 2,570 SqFt$429,000Active - 1/26 26
4 Beds 3 Baths 2,384 SqFt$375,000Open Sat 1PM-3PM - 1/12 12
2 Beds 1 Bath 850 SqFt$1,150Active - 1/40 40
7 Beds 5.5 Baths 7,571 SqFt$1,900,000Active - 1/40 40
7 Beds 5.5 Baths 4,695 SqFt$1,900,000Active - 1/11 11
1 Bed 1 Bath 465 SqFt$950Active - 1/37 37
4 Beds 3 Baths 2,313 SqFt$4,500Active - 1/37 37
3 Beds 2.5 Baths 3,014 SqFt$3,500,000Active - 1/19 19
3 Beds 3 Baths 3,426 SqFt$3,999,945Active - 1/12 12
3 Beds 2 Baths 2,000 SqFt$895,000Active - 1/23 23
2,234 SqFt$990,000New - 1/28 28
4,764 SqFt$700,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

