Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 2 Baths 1,738 SqFt$220,000Price Dropped by $5K - 1/30 30
3 Beds 2.5 Baths 1,261 SqFt$185,000Active - 1/37 37
4 Beds 2 Baths 1,601 SqFt$225,000Active - 1/30 30
4 Beds 2 Baths 1,460 SqFt$225,000Active - 1/24 24
2 Beds 1.5 Baths 1,122 SqFt$139,000Active - 1/20 20
3 Beds 2 Baths 1,426 SqFt$209,000Active - 1/15 15
3 Beds 2 Baths 1,296 SqFt$135,000Active - 1/36 36
3 Beds 2 Baths 1,294 SqFt$128,000Price Dropped by $7K - 1/32 32
4 Beds 2.5 Baths 2,142 SqFt$250,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 2,176 SqFt$309,500Active - 1/34 34
4 Beds 2.5 Baths 2,154 SqFt$405,000Active - 1/35 35
5 Beds 3.5 Baths 3,155 SqFt$365,000Active - 1/29 29
4 Beds 2 Baths 1,873 SqFt$315,395Active - 1/19 19
4 Beds 2 Baths 2,042 SqFt$299,000Active - 1/13 13
3 Beds 2 Baths 1,438 SqFt$219,000Price Dropped by $6K - 1/25 25
1 Bed 3 Baths 1,624 SqFt$265,000Active - 1/39 39
3 Beds 3.5 Baths 1,413 SqFt$140,000Price Dropped by $9K - 1/8 8
3 Beds 2.5 Baths 1,466 SqFt$239,500Active - 1/39 39
4 Beds 3.5 Baths 4,134 SqFt$1,599,999Active - 1/38 38
4 Beds 2.5 Baths 2,757 SqFt$308,900Active - 1/19 19
3 Beds 2 Baths 1,707 SqFt$240,000Active - 1/25 25
4 Beds 3 Baths 2,525 SqFt$524,500Active - 1/24 24
4 Beds 3 Baths 2,525 SqFt$524,500Active - 1/26 26
4 Beds 3 Baths 2,525 SqFt$524,500Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

