Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
8.96 Acres$200,000Active - 1/20 20
6.72 Acres Lot$925,000Active - 1/16 16
1,758 SqFt$250,000Active - 1/3 3
4,000 SqFt$23Active3405 E Central Texas Expressway (I-14) EXPY E #101, 102, 103, Killeen, TX 76543
Listed by Jim Wright Company
Commercial
- 1/6 6
1,056 SqFt$129,900Price Dropped by $10K - 1/38 38
17,102 SqFt$2,995,000Active - 1/30 30
21,850 SqFt$1,900,000Active - 1/10 10
0.92 Acres$124,500Active - 1/22 22
3,180 SqFt$382,500Active - 1/13 13
2.97 Acres Lot$399,000Active - 1/23 23
4,012 SqFt$495,000Active - 1/9 9
2,184 SqFt$900,000Active - 1/13 13
2.97 Acres$399,000Active - 1/29 29
4,536 SqFt$369,000Price Dropped by $6K - 1/23 23
91.26 Acres$1,700,000Active - 1/23 23
91.26 Acres Lot$1,700,000Active - 1/8 8
0.36 Acres$89,000Active - 1/6 6
1.19 Acres Lot$289,000Active - 1/14 14
16.34 Acres Lot$369,800Active - 1/4 4
0.93 Acres Lot$95,500Active - 1/38 38
2,554 SqFt$7,983,949Active - 1/15 15
3,580 SqFt$417,000Active - 1/4 4
2,580 SqFt$1,259,400Active - 1/4 4
2,580 SqFt$419,800Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Westlake
- Homes with a Pool
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

